Pedigree of the I-litter
Parents:
daddy: CH* Ch. Odysseus av Snofjord a 09 HCM normal & GSD IV free
mother: CH* IC. Orelie av Snofjord n 22 HCM normal & GSD IV free
| 
						 grandparents  | 
						
						 urgrandparents  | 
						
						 ururgrandparents  | 
					
| GIC. Karim of Simchat*CH | 
						IC CH* 
						Flying Dutchman av Kiruna ns o3 23 HCM normal  | 
						
						IC Baron 
						Münchhausen av Fager n 09 HCM normal  | 
					
| 
						IC CH* 
						Dolly Doolittle av Kiruna n 09 22  | 
					||
| 
						F* 
						Sweeson´s Pomone N 09  | 
						
						IC & WWK/96 
						Manus av Fager n 09 23  | 
					|
| 
						Vivane av 
						Fager f 09 23  | 
					||
| 
						IC. 
						Lillyblue Fee v. Feengarten HCM normal and GSD IV free  | 
						
						Maneskinn 
						Felis Jubatus a 09  | 
						
						EC 
						Flödekaramel Felis Jubatus e 09 23  | 
					
| 
						CH Flöken 
						Himmelbla Felis Jubatus a 09  | 
					||
| 
						Pikatschu 
						Fee v. Feengarten  | 
						
						EC 
						Tyrannosaurus Rex Felis Jubatus n  | 
					|
| 
						GIC 
						Upsalla Udine Edle v. Bagno-Frieden f 22  | 
					||
| 
						GIC. N* 
						Fiskerjenta´s Smultron n 03 22 HCM and GSD IV free  | 
						
						N* Coco 
						Island´s Mister Q n 09 22  | 
						
						N* 
						Mestro´s Valentino n 09 23  | 
					
| N* Coco Island´s Oranja n 22 | ||
| 
						S* 
						Sanafjället´s Flisa ns 09 24 HCM normal  | 
						S* Sannafjället´s Eko ns 09 | |
| S* Wildwood´s Repris ns 24 | ||
| 
						EC. CH* 
						Hilja av Fjellheia n 23 HCM & GSD IV free  | 
						
						EC. 
						Skovfyer Felis Jubatus*DK n  | 
						GIC.Norsk Skogatt Felis Jubatus*DK w | 
| EC. WW 94/DM GwynneVaugh Felis Jubatus*DK n 09 | ||
| 
						CH* Fenja 
						Floyelpote av Fjellheia n 23  | 
						EC. Manneskinn Asgard ns 23 | |
| EC. DM Angie am Bärenbach*CH n 23 |